Size Guide
Measure your foot: stand on paper, mark heel and longest toe, measure in cm. Between sizes? Go one size up.
| UK | EU | US (Men) | US (Women) | Foot length (cm) |
|---|---|---|---|---|
| UK 3 | 36 | 4 | 5 | 22.0 |
| UK 4 | 37 | 5 | 6 | 22.9 |
| UK 5 | 38 | 6 | 7 | 23.7 |
| UK 6 | 39 | 7 | 8 | 24.5 |
| UK 7 | 40-41 | 8 | 9 | 25.4 |
| UK 8 | 42 | 9 | 10 | 26.2 |
| UK 9 | 43 | 10 | 11 | 27.1 |
| UK 10 | 44 | 11 | 12 | 27.9 |
| UK 11 | 45 | 12 | 13 | 28.8 |
| UK 12 | 46 | 13 | - | 29.6 |
| UK 13 | 47 | 14 | - | 30.5 |
| UK 14 | 48 | 15 | - | 31.3 |
| UK 15 | 49 | 16 | - | 32.2 |
Women's styles run UK 3 to 7. UK 8 and above are available in our Men's range. UK 12 to 15 in Big & Tall.